<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bruce Seymour</title>
	<atom:link href="http://rainmakerco.com/bruceseymour/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rainmakerco.com/bruceseymour</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 20:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Mass eMail Services</title>
		<link>http://rainmakerco.com/bruceseymour/?p=257</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=257#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=257</guid>
		<description><![CDATA[In the search for just the right eMail Newsletter Service, I&#8217;ve created the following list.  MailChimp, SendStream &#38; Campaign Monitor are my top 3 picks. http://www.aweber.com http://www.benchmarkemail.com http://www.campaigner.com http://www.campaignmonitor.com/ http://www.constantcontact.com http://www.dotmailer.co.uk/ http://www.emailbrain.com http://www.getresponse.com/ http://www.graphicmail.com http://www.icontact.com/ http://www.mailchimp.com/ http://www.myemma.com http://www.mynewsletterbuilder.com/ http://www.sailthru.com http://www.streamsend.com http://www.verticalresponse.com/ http://www.yesmaildirect.com/ https://www.madmimi.com/ &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>In the search for just the right eMail Newsletter Service, I&#8217;ve created the following list.  MailChimp, <a href="http://www.streamsend.com/1330.html">SendStream</a> &amp; Campaign Monitor are my top 3 picks.</p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td colspan="2" valign="top"><a href="http://www.aweber.com">http://www.aweber.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.benchmarkemail.com">http://www.benchmarkemail.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.campaigner.com">http://www.campaigner.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.campaignmonitor.com">http://www.campaignmonitor.com</a>/</td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.constantcontact.com">http://www.constantcontact.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.dotmailer.co.uk/">http://www.dotmailer.co.uk/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.emailbrain.com">http://www.emailbrain.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.getresponse.com/">http://www.getresponse.com/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.graphicmail.com">http://www.graphicmail.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.icontact.com/">http://www.icontact.com/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.mailchimp.com/">http://www.mailchimp.com/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.myemma.com">http://www.myemma.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.mynewsletterbuilder.com/">http://www.mynewsletterbuilder.com/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.sailthru.com">http://www.sailthru.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.streamsend.com/1330.html">http://www.streamsend.com</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.verticalresponse.com/">http://www.verticalresponse.com/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="http://www.yesmaildirect.com/">http://www.yesmaildirect.com/</a></td>
</tr>
<tr>
<td colspan="2" valign="top"><a href="https://www.madmimi.com/">https://www.madmimi.com/</a></td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Had to Guess: Shakespeare</title>
		<link>http://rainmakerco.com/bruceseymour/?p=61</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=61#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:20:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=61</guid>
		<description><![CDATA[If you &#8220;Had to Guess&#8221; on the source of a Shakespeare quote, or really anything Shakespeare related, your best bet is to guess: 1) Hamlet 2) Romeo &#38; Juliet, 3) Macbeth 4) The Henry&#8217;s. According to my esteemed colleague, Hamlet is the most quoted from,&#8221;To be, or not to be: that is the question.&#8221; to &#8220;The [...]]]></description>
			<content:encoded><![CDATA[<p>If you &#8220;Had to Guess&#8221; on the source of a Shakespeare quote, or really anything Shakespeare related, your best bet is to guess: 1) Hamlet 2) Romeo &amp; Juliet, 3) Macbeth 4) The Henry&#8217;s.</p>
<p>According to my esteemed colleague, Hamlet is the most quoted from,&#8221;To be, or not to be: that is the question.&#8221; to &#8220;The lady doth protest too much, methinks.&#8221;   Romeo &amp; Juliet is on par with Macbeth in terms of quotability, &#8220;A pair of star-crossed lovers.&#8221; and &#8220;O Romeo, Romeo! Wherefore art thou Romeo? / Deny thy father and refuse thy name.&#8221;  And Macbeth with  &#8221;Double, double toil and trouble; Fire burn and cauldron bubble.&#8221; to &#8220;What&#8217;s done is done.&#8221;  The Henry&#8217;s is the next best guess because there&#8217;s seven of them and you can usually guess all seven as &#8220;The Henry&#8217;s&#8221; and get away with it.</p>
<p>More &#8220;Had to Guess&#8221; posts coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greater Side of Wow: Part 1</title>
		<link>http://rainmakerco.com/bruceseymour/?p=119</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=119#comments</comments>
		<pubDate>Mon, 01 Aug 2011 15:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=119</guid>
		<description><![CDATA[1. Felice Varini&#8217;s Square with four circles, downtown New Haven. Click 2. The founder of Yale is buried under the New Haven town green. 3. William Walton]]></description>
			<content:encoded><![CDATA[<p>1. Felice Varini&#8217;s <em>Square with four circles,</em> downtown New Haven. <a href="http://www.siteprojects.org/varini/photos.html">Click</a></p>
<p>2. The founder of Yale is buried under the New Haven <a href="http://en.wikipedia.org/wiki/New_Haven_Green">town green</a>.</p>
<p>3. <a href="http://itunes.apple.com/us/album/walton-violin-concerto-symphony/id384508180">William Walton </a></p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Productivity</title>
		<link>http://rainmakerco.com/bruceseymour/?p=197</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=197#comments</comments>
		<pubDate>Sat, 30 Jul 2011 23:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=197</guid>
		<description><![CDATA[The best guide out there for Mac keyboard shortcuts Title Formatting for writing. Currency Conversion Mac Mail Secondary Search: In the search box, combine a mix of:  Email: Filename: From: Subject: To: with AND,OR, NOT to create powerful email searches.  E.g.&#8221;taxes&#8221; from:brucedseymour AND &#8220;2011&#8243;  Then hit SAVE to create a SmartMail Box.]]></description>
			<content:encoded><![CDATA[<p>The best guide out there for <a href="http://www.danrodney.com/mac/">Mac keyboard shortcuts</a></p>
<p><a href="http://en.wikipedia.org/wiki/Wikipedia:Manual_of_Style_(titles)">Title Formatting</a> for writing.</p>
<p><a href="http://www.xe.com/">Currency Conversion</a></p>
<p>Mac Mail Secondary Search: In the search box, combine a mix of:  Email: Filename: From: Subject: To: with AND,OR, NOT to create powerful email searches.  E.g.&#8221;taxes&#8221; from:brucedseymour AND &#8220;2011&#8243;  Then hit SAVE to create a SmartMail Box.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iHate Eve Reading</title>
		<link>http://rainmakerco.com/bruceseymour/?p=216</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=216#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=216</guid>
		<description><![CDATA[Lending Library Presents: iHate Eve (Reading) A Play by Bruce Seymour &#38; Mariah Sage Directed by: Taibi Magar Facebook Tuesday, June 28th, 2011 &#124; 8:00PM Algonquin Seaport Theater 89 South Street  NY NY 10038 (212) 349-7505 http://www.algonquinseaporttheater.org/ The Lending Library is a theatre collective focused on developing and producing plays for theatergoers&#8217; inner nerd. The Lending Library [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<div>Lending Library Presents:</div>
<div><em>iHate Eve </em>(Reading)</div>
<div>A Play by Bruce Seymour &amp; Mariah Sage</div>
<div>Directed by: Taibi Magar</div>
<p><a href="https://www.facebook.com/event.php?eid=158092117593634">Facebook</a></p>
<p><br style="”height: 12em”;" />Tuesday, June 28th, 2011 | 8:00PM</p>
<div>Algonquin Seaport Theater</div>
<div>89 South Street  NY NY 10038</div>
<div><a href="tel:%28212%29%20349-7505" target="_blank">(212) 349-7505</a></div>
<div><a href="http://www.algonquinseaporttheater.org/" target="_blank">http://www.algonquinseaporttheater.org/</a></div>
<p>The Lending Library is a theatre collective focused on developing and producing plays for theatergoers&#8217; inner nerd. The Lending Library is developed and curated by Caroline V. McGraw, Allyson Morgan, &amp; Jerry Ruiz.</p></blockquote>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=216</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking Water</title>
		<link>http://rainmakerco.com/bruceseymour/?p=146</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=146#comments</comments>
		<pubDate>Thu, 09 Jun 2011 18:16:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=146</guid>
		<description><![CDATA[Environmental Working Group is where you can view your public tap water report.  Chromium-6, a cancer-causing chemical is found in 89 percent of cities sampled.]]></description>
			<content:encoded><![CDATA[<p>Environmental Working Group is where you can <a href="http://www.ewg.org/tap-water/welcome">view</a> your public tap water report.  Chromium-6, a cancer-causing chemical is found in 89 percent of cities <a href="http://static.ewg.org/reports/2010/chrome6/html/home.html">sampled</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consistent Method of Hard Boiling Eggs</title>
		<link>http://rainmakerco.com/bruceseymour/?p=224</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=224#comments</comments>
		<pubDate>Fri, 27 May 2011 18:13:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=224</guid>
		<description><![CDATA[The following steps produce consistent boiled eggs which are cooked and easy to peel. 1) Fill up your pot; turn on the heat. Add 1 tablespoon of salt.  (The salt increases the boiling temperature a few degrees from 212 Fahrenheit depending on how much salt you use and how much water you&#8217;re using. I like to [...]]]></description>
			<content:encoded><![CDATA[<p>The following steps produce consistent boiled eggs which are cooked and easy to peel.</p>
<p>1) Fill up your pot; turn on the heat. Add 1 tablespoon of salt.  (The salt increases the boiling temperature a few degrees from 212 Fahrenheit depending on how much salt you use and how much water you&#8217;re using. I like to add the salt because if feels more like cooking. I also read it helps with making the eggs easier to peel.)</p>
<p>2) Once the water is boiling add your eggs.   (You&#8217;ll read in other places that you should put the eggs in the pot as soon as you fill it with water as to ensure that the eggs heat gradually and do not crack.  The problem with doing this is depending on your stove setting, the pot size, the fuel type, you&#8217;re not able to time the process exactly. I&#8217;ve not had a problem with eggs cracking doing it this way.)</p>
<p>3) Lower the eggs into the boiling water with a spoon one at a time. Make sure there is one inch of water above the top of the egg.  If there&#8217;s not, you blew it. Take the eggs out add more water, wait until it&#8217;s boiling and lower them again.</p>
<p>4) Set your timer for 14.5 minutes.</p>
<p>5) Get a large bowl. Fill it with cold water and ice cubes.</p>
<p>6) After the 14.5 minutes of boiling, turn the stove off.  Take the eggs out one at a time with a spoon and put them in the cold water and ice bowl. (This will stymie the egg cooking.  It will also enable the eggs to be peeled very easily.)</p>
<p>7) Leave them in the cold water for 5 minutes. (You can adjust this time depending on what you&#8217;re doing, but it&#8217;s important to leave them in there for at least a few minutes to stop them from cooking.)</p>
<p><em><strong>More Tips:</strong></em></p>
<p>o) Easy Peel: Whack each end of the egg with a spoon. Then begin to peel.</p>
<p>o) Consistent yolk placement: Turn the egg carton on it&#8217;s side the day before you want to boil them.</p>
<p>o) If you&#8217;re egg yolks are green on the edges you&#8217;ve overcooked them.  Try adding more ice to the water to further slow the cooking process after the boiling is done or reduce the boiling time.</p>
<p>&nbsp;</p>
<p>In closing:</p>
<p>There are many way to boil eggs however, with the above method, there&#8217;s no guess work.  You don&#8217;t have to keep checking to see if the water is boiling or watch it consistently to make sure you take the heat off once the boiling starts.  Your eggs will be easy to peel, not overdone and delicious.</p>
<p>Egg Warning:</p>
<p>I suggest caution in consuming raw and lightly cooked eggs due to the risk of salmonella or other food-borne illness. To reduce this risk, use only fresh, properly refrigerated, clean grade A or AA eggs with intact shells, and avoid contact between the yolks or whites and the shell.</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Hour Bake-Off</title>
		<link>http://rainmakerco.com/bruceseymour/?p=185</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=185#comments</comments>
		<pubDate>Thu, 20 Jan 2011 13:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=185</guid>
		<description><![CDATA[&#8220;FedEx Days&#8221; enable one day blasts of creativity.  Below is my log from a hybrid FedEx day.  A 48 Hour  writing bake-off which began at 9:16AM Sunday March 20th. Thank you PV/CM/YSD! 09:16-12:14 &#124; Pages 1-12; Coffee 12:15-12:54 &#124; Lunch; Walk 12:55- 03:15 &#124; Pages 12-19 ; Tea, Coffee 03:16- 04:26 &#124; Pages 19 &#8211; 22 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>&#8220;<a href="http://timetowrite.blogs.com/weblog/2010/03/how-to-be-creative-with-a-fedex-day.html">FedEx Days</a>&#8221; enable one day blasts of creativity.  Below is my log from a hybrid FedEx day.  A 48 Hour  writing bake-off which began at 9:16AM Sunday March 20th. Thank you PV/CM/YSD!</p>
<p>09:16-12:14 | Pages 1-12; Coffee</p>
<p>12:15-12:54 | Lunch; Walk</p>
<p>12:55- 03:15 | Pages 12-19 ; Tea, Coffee</p>
<p>03:16- 04:26 | Pages 19 &#8211; 22 ; Banana, Coffee</p>
<p>04:27 &#8211; 05:19 | Pages 22 &#8211; 24 ; Coffee; Walk</p>
<p>05:20 &#8211; 06:23 | Dinner ; Yum</p>
<p>06:24 &#8211; 07:10 | Pages 24 &#8211; 28 Water</p>
<p>07:11 &#8211; 09:38 | Pages 28-42; Coke, Water, Tea</p>
<p>Bake-off finished in hour 12, it took me the other 36 hours to name it, &#8220;iHate Eve.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Greater Side of Wow: Part 2</title>
		<link>http://rainmakerco.com/bruceseymour/?p=141</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=141#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=141</guid>
		<description><![CDATA[This is a video where you click you mouse to move in 360 degrees: 360 Interactive Video Douglas Adams technology becomes reality with: Word Lens Google Body Browser]]></description>
			<content:encoded><![CDATA[<p>This is a video where you click you mouse to move in 360 degrees: <a href="http://letsmakeitalife.blogspot.com/2010/12/360-degree-video-amazing.html">360 Interactive Video </a></p>
<p>Douglas Adams technology becomes reality with: <a href="http://questvisual.com/">Word Lens</a></p>
<p><a href="http://googlesystem.blogspot.com/2010/12/google-body-browser.html">Google Body Browser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pecha Kucha New Haven</title>
		<link>http://rainmakerco.com/bruceseymour/?p=114</link>
		<comments>http://rainmakerco.com/bruceseymour/?p=114#comments</comments>
		<pubDate>Thu, 04 Nov 2010 22:26:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rainmakerco.com/bruceseymour/?p=114</guid>
		<description><![CDATA[Check out New Haven&#8217;s Pecha Kucha night!  I recently presented on rock walls, mobile technology and why I believe infinity is a bad metric.  I believe I may also have said that the iPhone4 is a telegraph. Next one is coming up soon!]]></description>
			<content:encoded><![CDATA[<p>Check out New Haven&#8217;s <a href="http://pkn-newhaven.org/">Pecha Kucha </a>night!  I recently presented on rock walls, mobile technology and why I believe infinity is a bad metric.  I believe I may also have said that the iPhone4 is a telegraph. Next one is coming up soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://rainmakerco.com/bruceseymour/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

